| Date | H/A | Opponent | Competition | Result | Report |
| 05/10/06 | H | Aber S.P.O.T.S | ADL1 | 2-6 | Match Report |
| 05/10/06 | A | Y Geltaidd | ADL1 | 0-22 | Match Report |
| 04/02/07 | A | Abergeldie | ADL1 | 7-1 | Match Report |
| 07/02/07 | H | Punjabi FC | ADL1 | 0-2 (Abandoned after 70 mins | Match Report |
| 18/02/07 | H | Sex Panthers | ADL1 | 2-3 | Match Report |
| 11/03/07 | H | Inter Yanan | ADL1 | 0-9 | Match Report |
| 25/04/07 | A | SLK | ADL1 | 1-6 | Match Report |
| 18/04/07 | A | Barman Munchen | ADL1 | 2-3 | Match Report |
| 25/04/07 | N | Chicken Kiev | ADLWSPO | 6-1 | Match Report |
No comments:
Post a Comment
Feel free to write a message.